Texas Land & PropertyLisa Marie, Texas Real Estate BrokerCall (512) 965-0879

Neighborhood Profile: Texas zip code: 78750
Search a different ZIP Code |
Demographics | Zip: 78750 | State: TX | National |
---|---|---|---|
Median household income (dollars) | 100,489 | 63,826 | 64,994 |
Population male | 16,817 | 14,221,720 | 160,818,530 |
Population female | 17,043 | 14,413,722 | 165,750,778 |
Median age | 38.1 | 34.8 | 38.2 |
Population under 18 yrs of age | 8,046 | 7,381,482 | 73,296,738 |
Per capita income (dollars) | 49,760 | 32,177 | 35,384 |
Median home value (owner occupied) | 409,800 | 187,200 | 229,800 |
Median year structure built (age of homes) | 1988 | 1987 | 1978 |
Total housing units | 12,948 | 11,112,975 | 138,432,751 |
Vacant housing units | 565 | 1,206,905 | 16,078,532 |
Owner occupied housing units | 7,193 | 6,168,808 | 78,801,376 |
Renter occupied housing units | 5,190 | 3,737,262 | 43,552,843 |
Median gross rent (dollars) | 1,546 | 1,082 | 1,096 |
Male high school graduates, GED, or alternative | 1,130 | 2,292,848 | 29,933,197 |
Male college degree - 2 yr (age 25+) | 471 | 622,338 | 8,318,428 |
Male college degree - 4 yr (age 25+) | 4,388 | 1,739,411 | 21,334,128 |
Male college degree - masters (age 25+) | 1,904 | 666,803 | 8,769,288 |
Male college degree - doctorate (age 25+) | 591 | 127,438 | 1,854,723 |
Female high school graduates, GED, or alternative | 1,317 | 2,266,186 | 29,488,222 |
Female college degree - 2 yr (age 25+) | 871 | 747,268 | 10,935,826 |
Female college degree - 4 yr (age 25+) | 4,388 | 1,931,674 | 23,700,482 |
Female college degree - masters (age 25+) | 2,165 | 787,914 | 11,440,983 |
Female college degree - doctorate (age 25+) | 206 | 90,982 | 1,392,869 |
Women 15 to 50 years who had a birth | 331 | 396,357 | 3,982,654 |
Median monthly housing costs (dollars) | 1,621 | 1,095 | 1,120 |
Commuting by public transportation (excluding taxicab) | 156 | 166,825 | 7,044,886 |
Commuting by carpool | 1,094 | 1,320,974 | 13,605,122 |
Worked at home | 2,226 | 936,065 | 11,153,095 |
Commuting by bicycle | 20 | 32,124 | 783,484 |
Commuting by walking | 139 | 203,246 | 3,954,692 |
Commuting car, truck, or van | 15,138 | 11,792,113 | 128,732,842 |
Median number of rooms per housing unit | 5.6 | 5.4 | 5.5 |
Source: U.S. Department of Commerce, United States Census Bureau American Community Survey 5-Year Data (2009-2020) released March 2022.
Each data point features a unique margin for error. See census website for errata statistics.